Kingsoft-Azure_Hong Kong_20.187.123.149_72 EIP

(2025-06-30)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Kingsoft-Azure_Hong Kong_20.187.123.149_72 EIPMain152 min (2.5 hrs)12 min75150 min60

Review :

Average Incident Duration = 2.0 min (0.0 hrs)
Longest Incident Duration = 2.0 min (0.0 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
120.255.71.2454 min (0.1 hrs)00 min24 min
220.255.249.64 min (0.1 hrs)00 min24 min
320.255.139.554 min (0.1 hrs)00 min24 min
420.247.124.234 min (0.1 hrs)00 min24 min
520.247.102.1874 min (0.1 hrs)00 min24 min
620.247.100.434 min (0.1 hrs)00 min24 min
720.24.99.1394 min (0.1 hrs)00 min24 min
820.24.100.1544 min (0.1 hrs)00 min24 min
920.239.173.1974 min (0.1 hrs)00 min24 min
1020.239.173.1764 min (0.1 hrs)00 min24 min
1120.239.173.1404 min (0.1 hrs)00 min24 min
1220.2.148.2204 min (0.1 hrs)00 min24 min
1320.187.116.1554 min (0.1 hrs)00 min24 min
14104.208.75.174 min (0.1 hrs)00 min24 min
15104.208.74.1004 min (0.1 hrs)00 min24 min
16104.208.71.2324 min (0.1 hrs)00 min24 min
1720.6.146.22 min (0.0 hrs)00 min12 min
1820.255.89.1032 min (0.0 hrs)00 min12 min
1920.255.250.1432 min (0.0 hrs)00 min12 min
2020.255.208.712 min (0.0 hrs)00 min12 min
2120.247.4.2382 min (0.0 hrs)00 min12 min
2220.247.3.342 min (0.0 hrs)00 min12 min
2320.247.125.452 min (0.0 hrs)00 min12 min
2420.247.115.302 min (0.0 hrs)12 min00 min
2520.247.113.1882 min (0.0 hrs)00 min12 min
2620.247.102.1852 min (0.0 hrs)00 min12 min
2720.247.1.712 min (0.0 hrs)00 min12 min
2820.247.0.1592 min (0.0 hrs)00 min12 min
2920.24.99.1062 min (0.0 hrs)00 min12 min
3020.24.103.2042 min (0.0 hrs)00 min12 min
3120.24.102.1642 min (0.0 hrs)00 min12 min
3220.24.101.1672 min (0.0 hrs)00 min12 min
3320.239.86.2122 min (0.0 hrs)00 min12 min
3420.239.86.1162 min (0.0 hrs)00 min12 min
3520.239.84.1372 min (0.0 hrs)00 min12 min
3620.239.80.1102 min (0.0 hrs)00 min12 min
3720.239.244.392 min (0.0 hrs)00 min12 min
3820.239.194.2502 min (0.0 hrs)00 min12 min
3920.239.185.72 min (0.0 hrs)00 min12 min
4020.239.173.1172 min (0.0 hrs)00 min12 min
4120.239.169.2462 min (0.0 hrs)00 min12 min
4220.205.6.2122 min (0.0 hrs)00 min12 min
4320.205.39.2252 min (0.0 hrs)00 min12 min
4420.205.36.1612 min (0.0 hrs)00 min12 min
4520.205.1.1062 min (0.0 hrs)00 min12 min
4620.2.97.2252 min (0.0 hrs)00 min12 min
4720.2.96.952 min (0.0 hrs)00 min12 min
4820.2.96.1942 min (0.0 hrs)00 min12 min
4920.2.50.702 min (0.0 hrs)00 min12 min
5020.2.34.1342 min (0.0 hrs)00 min12 min
5120.187.123.1492 min (0.0 hrs)00 min12 min
52104.208.85.1512 min (0.0 hrs)00 min12 min
53104.208.85.1082 min (0.0 hrs)00 min12 min
54104.208.84.632 min (0.0 hrs)00 min12 min
55104.208.83.342 min (0.0 hrs)00 min12 min
56104.208.81.1172 min (0.0 hrs)00 min12 min
57104.208.81.1162 min (0.0 hrs)00 min12 min
58104.208.72.2162 min (0.0 hrs)00 min12 min
59104.208.71.2332 min (0.0 hrs)00 min12 min
60104.208.110.372 min (0.0 hrs)00 min12 min
Grand Total1521275150

Last Week Server Status :

PRTG SERVER HEALTH legend

2025-06-23 (Monday)

2025-06-24 (Tuesday)

2025-06-25 (Wednesday)

2025-06-26 (Thursday)

2025-06-27 (Friday)

2025-06-28 (Saturday)

2025-06-29 (Sunday)